Home

Explore Arizona
State of Arizona
AZ Vacation
AZ Travel
AZ Weather
AZ Relocation
AZ Retirement
AZ Jobs
AZ Schools
AZ Real Estate
AZ map

Iba Ang Pinoy
Pinoy Channel Online
Pinoy Message Board
Pinoy Overseas
Pinoy Stores & Eats
Pinoy Send Money
Pinoy Videos
Pinoy Ebooks/Mags

Who We Are
About Us
Buy Me A Drink
My Secret
Just Havin Fun
Contact Us

Other Resources
Advertise With Us
Share This Site
Cool Links
Cool Testimonials
AZPinoys Blog
US Immigration
Site Search
Sitemap

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

Philippine Condominiums-
The Sapphire Residences Pricelist

Build to Own Tower 5
MODEL UNIT FINISH
Residential Unit Price Sheet
3RD FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 61,908.16 PHP 4,965,653.51
  B 2-BR 80.21 PHP 62,308.16 PHP 4,997,737.51
  C ELITE CORNER 1-BR 48.36 PHP 62,558.16 PHP 3,025,312.62
  D ELITE CORNER 1-BR 48.36 PHP 62,558.16 PHP 3,025,312.62
  E 2-BR 80.21 PHP 62,558.16 PHP 5,017,790.01
  F 2-BR 80.21 PHP 62,558.16 PHP 5,017,790.01
  G ELITE CORNER 1-BR 48.36 PHP 61,908.16 PHP 2,993,878.62
  H ELITE CORNER 1-BR 48.36 PHP 61,908.16 PHP 2,993,878.62
 
4TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 62,367.35 PHP 5,002,485.14
  B 2-BR 80.21 PHP 62,767.35 PHP 5,034,569.14
  C ELITE CORNER 1-BR 48.36 PHP 63,017.35 PHP 3,047,519.05
  D ELITE CORNER 1-BR 48.36 PHP 63,017.35 PHP 3,047,519.05
  E 2-BR 80.21 PHP 63,017.35 PHP 5,054,621.64
  F 2-BR 80.21 PHP 63,017.35 PHP 5,054,621.64
  G ELITE CORNER 1-BR 48.36 PHP 62,367.35 PHP 3,016,085.05
  H ELITE CORNER 1-BR 48.36 PHP 62,367.35 PHP 3,016,085.05
 
5TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 62,826.53 PHP 5,039,315.97
  B 2-BR 80.21 PHP 63,226.53 PHP 5,071,399.97
  C ELITE CORNER 1-BR 48.36 PHP 63,476.53 PHP 3,069,724.99
  D ELITE CORNER 1-BR 48.36 PHP 63,476.53 PHP 3,069,724.99
  E 2-BR 80.21 PHP 63,476.53 PHP 5,091,452.47
  F 2-BR 80.21 PHP 63,476.53 PHP 5,091,452.47
  G ELITE CORNER 1-BR 48.36 PHP 62,826.53 PHP 3,038,290.99
  H ELITE CORNER 1-BR 48.36 PHP 62,826.53 PHP 3,038,290.99
 
6TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 63,285.71 PHP 5,076,147.14
  B 2-BR 80.21 PHP 63,685.71 PHP 5,108,231.14
  C ELITE CORNER 1-BR 48.36 PHP 63,935.71 PHP 3,091,931.14
  D ELITE CORNER 1-BR 48.36 PHP 63,935.71 PHP 3,091,931.14
  E 2-BR 80.21 PHP 63,935.71 PHP 5,128,283.64
  F 2-BR 80.21 PHP 63,935.71 PHP 5,128,283.64
  G ELITE CORNER 1-BR 48.36 PHP 63,285.71 PHP 3,060,497.14
  H ELITE CORNER 1-BR 48.36 PHP 63,285.71 PHP 3,060,497.14
  *
7TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 63,744.90 PHP 5,112,978.27
  B 2-BR 80.21 PHP 64,144.90 PHP 5,145,062.27
  C ELITE CORNER 1-BR 48.36 PHP 64,394.90 PHP 3,114,137.27
  D ELITE CORNER 1-BR 48.36 PHP 64,394.90 PHP 3,114,137.27
  E 2-BR 80.21 PHP 64,394.90 PHP 5,165,114.77
  F 2-BR 80.21 PHP 64,394.90 PHP 5,165,114.77
  G ELITE CORNER 1-BR 48.36 PHP 63,744.90 PHP 3,082,703.27
  H ELITE CORNER 1-BR 48.36 PHP 63,744.90 PHP 3,082,703.27
 
8TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 64,663.27 PHP 5,186,640.51
  B 2-BR 80.21 PHP 65,063.27 PHP 5,218,724.51
  C ELITE CORNER 1-BR 48.36 PHP 65,313.27 PHP 3,158,549.51
  D ELITE CORNER 1-BR 48.36 PHP 65,313.27 PHP 3,158,549.51
  E 2-BR 80.21 PHP 65,313.27 PHP 5,238,777.01
  F 2-BR 80.21 PHP 65,313.27 PHP 5,238,777.01
  G ELITE CORNER 1-BR 48.36 PHP 64,663.27 PHP 3,127,115.51
  H ELITE CORNER 1-BR 48.36 PHP 64,663.27 PHP 3,127,115.51
 
9TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 64,663.27 PHP 5,186,640.51
  B 2-BR 80.21 PHP 65,063.27 PHP 5,218,724.51
  C ELITE CORNER 1-BR 48.36 PHP 65,313.27 PHP 3,158,549.51
  D ELITE CORNER 1-BR 48.36 PHP 65,313.27 PHP 3,158,549.51
  E 2-BR 80.21 PHP 65,313.27 PHP 5,238,777.01
  F 2-BR 80.21 PHP 65,313.27 PHP 5,238,777.01
  G ELITE CORNER 1-BR 48.36 PHP 64,663.27 PHP 3,127,115.51
  H ELITE CORNER 1-BR 48.36 PHP 64,663.27 PHP 3,127,115.51
 
10TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 65,122.45 PHP 5,223,471.63
  B 2-BR 80.21 PHP 65,522.45 PHP 5,255,555.63
  C ELITE CORNER 1-BR 48.36 PHP 65,772.45 PHP 3,180,755.63
  D ELITE CORNER 1-BR 48.36 PHP 65,772.45 PHP 3,180,755.63
  E 2-BR 80.21 PHP 65,772.45 PHP 5,275,608.13
  F 2-BR 80.21 PHP 65,772.45 PHP 5,275,608.13
  G ELITE CORNER 1-BR 48.36 PHP 65,122.45 PHP 3,149,321.63
  H ELITE CORNER 1-BR 48.36 PHP 65,122.45 PHP 3,149,321.63
 
11TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 65,581.63 PHP 5,260,302.76
  B 2-BR 80.21 PHP 65,981.63 PHP 5,292,386.76
  C ELITE CORNER 1-BR 48.36 PHP 66,231.63 PHP 3,202,961.76
  D ELITE CORNER 1-BR 48.36 PHP 66,231.63 PHP 3,202,961.76
  E 2-BR 80.21 PHP 66,231.63 PHP 5,312,439.26
  F 2-BR 80.21 PHP 66,231.63 PHP 5,312,439.26
  G ELITE CORNER 1-BR 48.36 PHP 65,581.63 PHP 3,171,527.76
  H ELITE CORNER 1-BR 48.36 PHP 65,581.63 PHP 3,171,527.76
  *
12TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 66,040.82 PHP 5,297,133.88
  B 2-BR 80.21 PHP 66,440.82 PHP 5,329,217.88
  C ELITE CORNER 1-BR 48.36 PHP 66,690.82 PHP 3,225,167.88
  D ELITE CORNER 1-BR 48.36 PHP 66,690.82 PHP 3,225,167.88
  E 2-BR 80.21 PHP 66,690.82 PHP 5,349,270.38
  F 2-BR 80.21 PHP 66,690.82 PHP 5,349,270.38
  G ELITE CORNER 1-BR 48.36 PHP 66,040.82 PHP 3,193,733.88
  H ELITE CORNER 1-BR 48.36 PHP 66,040.82 PHP 3,193,733.88
 
14TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 66,500.00 PHP 5,333,965.00
  B 2-BR 80.21 PHP 66,900.00 PHP 5,366,049.00
  C ELITE CORNER 1-BR 48.36 PHP 67,150.00 PHP 3,247,374.00
  D ELITE CORNER 1-BR 48.36 PHP 67,150.00 PHP 3,247,374.00
  E 2-BR 80.21 PHP 67,150.00 PHP 5,386,101.50
  F 2-BR 80.21 PHP 67,150.00 PHP 5,386,101.50
  G ELITE CORNER 1-BR 48.36 PHP 66,500.00 PHP 3,215,940.00
  H ELITE CORNER 1-BR 48.36 PHP 66,500.00 PHP 3,215,940.00
 
15TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 66,959.18 PHP 5,370,796.12
  B 2-BR 80.21 PHP 67,359.18 PHP 5,402,880.12
  C ELITE CORNER 1-BR 48.36 PHP 67,609.18 PHP 3,269,580.12
  D ELITE CORNER 1-BR 48.36 PHP 67,609.18 PHP 3,269,580.12
  E 2-BR 80.21 PHP 67,609.18 PHP 5,422,932.62
  F 2-BR 80.21 PHP 67,609.18 PHP 5,422,932.62
  G ELITE CORNER 1-BR 48.36 PHP 66,959.18 PHP 3,238,146.12
  H ELITE CORNER 1-BR 48.36 PHP 66,959.18 PHP 3,238,146.12
 
16TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 67,418.37 PHP 5,407,627.24
  B 2-BR 80.21 PHP 67,818.37 PHP 5,439,711.24
  C ELITE CORNER 1-BR 48.36 PHP 68,068.37 PHP 3,291,786.24
  D ELITE CORNER 1-BR 48.36 PHP 68,068.37 PHP 3,291,786.24
  E 2-BR 80.21 PHP 68,068.37 PHP 5,459,763.74
  F 2-BR 80.21 PHP 68,068.37 PHP 5,459,763.74
  G ELITE CORNER 1-BR 48.36 PHP 67,418.37 PHP 3,260,352.24
  H ELITE CORNER 1-BR 48.36 PHP 67,418.37 PHP 3,260,352.24
 
17TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 67,877.55 PHP 5,444,458.37
  B 2-BR 80.21 PHP 68,277.55 PHP 5,476,542.37
  C ELITE CORNER 1-BR 48.36 PHP 68,527.55 PHP 3,313,992.37
  D ELITE CORNER 1-BR 48.36 PHP 68,527.55 PHP 3,313,992.37
  E 2-BR 80.21 PHP 68,527.55 PHP 5,496,594.87
  F 2-BR 80.21 PHP 68,527.55 PHP 5,496,594.87
  G ELITE CORNER 1-BR 48.36 PHP 67,877.55 PHP 3,282,558.37
  H ELITE CORNER 1-BR 48.36 PHP 67,877.55 PHP 3,282,558.37
  *
18TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 68,795.92 PHP 5,518,120.61
  B 2-BR 80.21 PHP 69,195.92 PHP 5,550,204.61
  C ELITE CORNER 1-BR 48.36 PHP 69,445.92 PHP 3,358,404.61
  D ELITE CORNER 1-BR 48.36 PHP 69,445.92 PHP 3,358,404.61
  E 2-BR 80.21 PHP 69,445.92 PHP 5,570,257.11
  F 2-BR 80.21 PHP 69,445.92 PHP 5,570,257.11
  G ELITE CORNER 1-BR 48.36 PHP 68,795.92 PHP 3,326,970.61
  H ELITE CORNER 1-BR 48.36 PHP 68,795.92 PHP 3,326,970.61
 
19TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 69,306.12 PHP 5,559,044.08
  B 2-BR 80.21 PHP 69,706.12 PHP 5,591,128.08
  C ELITE CORNER 1-BR 48.36 PHP 69,956.12 PHP 3,383,078.08
  D ELITE CORNER 1-BR 48.36 PHP 69,956.12 PHP 3,383,078.08
  E 2-BR 80.21 PHP 69,956.12 PHP 5,611,180.58
  F 2-BR 80.21 PHP 69,956.12 PHP 5,611,180.58
  G ELITE CORNER 1-BR 48.36 PHP 69,306.12 PHP 3,351,644.08
  H ELITE CORNER 1-BR 48.36 PHP 69,306.12 PHP 3,351,644.08
 
20TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 69,816.33 PHP 5,599,967.55
  B 2-BR 80.21 PHP 70,216.33 PHP 5,632,051.55
  C ELITE CORNER 1-BR 48.36 PHP 70,466.33 PHP 3,407,751.55
  D ELITE CORNER 1-BR 48.36 PHP 70,466.33 PHP 3,407,751.55
  E 2-BR 80.21 PHP 70,466.33 PHP 5,652,104.05
  F 2-BR 80.21 PHP 70,466.33 PHP 5,652,104.05
  G ELITE CORNER 1-BR 48.36 PHP 69,816.33 PHP 3,376,317.55
  H ELITE CORNER 1-BR 48.36 PHP 69,816.33 PHP 3,376,317.55
 
21ST FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A 2-BR 80.21 PHP 70,326.53 PHP 5,640,891.02
  B 2-BR 80.21 PHP 70,726.53 PHP 5,672,975.02
  C ELITE CORNER 1-BR 48.36 PHP 70,976.53 PHP 3,432,425.02
  D ELITE CORNER 1-BR 48.36 PHP 70,976.53 PHP 3,432,425.02
  E 2-BR 80.21 PHP 70,976.53 PHP 5,693,027.52
  F 2-BR 80.21 PHP 70,976.53 PHP 5,693,027.52
  G ELITE CORNER 1-BR 48.36 PHP 70,326.53 PHP 3,400,991.02
  H ELITE CORNER 1-BR 48.36 PHP 70,326.53 PHP 3,400,991.02
 
22ND FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PREMIER 3-BR SUITE 129.08 PHP 70,836.73 PHP 9,143,605.71
  B PREMIER 3-BR SUITE 129.08 PHP 71,336.73 PHP 9,208,145.71
  C PREMIER 3-BR SUITE 129.08 PHP 71,636.73 PHP 9,246,869.71
  D PREMIER 3-BR SUITE 129.08 PHP 71,336.73 PHP 9,208,145.71
  *
23RD FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PREMIER 3-BR SUITE 129.08 PHP 71,346.94 PHP 9,209,462.86
  B PREMIER 3-BR SUITE 129.08 PHP 71,846.94 PHP 9,274,002.86
  C PREMIER 3-BR SUITE 129.08 PHP 72,146.94 PHP 9,312,726.86
  D PREMIER 3-BR SUITE 129.08 PHP 71,846.94 PHP 9,274,002.86
 
24TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PREMIER 3-BR SUITE 129.08 PHP 71,857.14 PHP 9,275,320.00
  B PREMIER 3-BR SUITE 129.08 PHP 72,357.14 PHP 9,339,860.00
  C PREMIER 3-BR SUITE 129.08 PHP 72,657.14 PHP 9,378,584.00
  D PREMIER 3-BR SUITE 129.08 PHP 72,357.14 PHP 9,339,860.00
 
25TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PREMIER 3-BR SUITE 129.08 PHP 72,367.35 PHP 9,341,177.14
  B PREMIER 3-BR SUITE 129.08 PHP 72,867.35 PHP 9,405,717.14
  C PREMIER 3-BR SUITE 129.08 PHP 73,167.35 PHP 9,444,441.14
  D PREMIER 3-BR SUITE 129.08 PHP 72,867.35 PHP 9,405,717.14
 
26TH FLOOR LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PREMIER 3-BR SUITE 129.08 PHP 72,877.55 PHP 9,407,034.29
  B PREMIER 3-BR SUITE 129.08 PHP 73,377.55 PHP 9,471,574.29
  C PREMIER 3-BR SUITE 129.08 PHP 73,677.55 PHP 9,510,298.29
  D PREMIER 3-BR SUITE 129.08 PHP 73,377.55 PHP 9,471,574.29
 
PENTHOUSE LEVEL      
  Unit # Type Area / sqm Cost / sqm Total Cost / Unit
  A PENTHOUSE UNIT 258.16 PHP 73,500.00 PHP 18,974,760.00
  B PENTHOUSE UNIT 258.16 PHP 73,500.00 PHP 18,974,760.00
PARKING PRICES / SLOT      
  LEVEL   PARKING TYPE Cost / slot  
   
  Basement 1 Single PHP 750,000.00  
  Tandem PHP 1,200,000.00  
   
  Basement 2 Single PHP 685,000.00  
  Tandem PHP 1,100,000.00  
   
  Basement 3 Single PHP 670,000.00  
  Tandem PHP 1,080,000.00  
   
  Basement 4 Single PHP 650,000.00  
  Tandem PHP 1,050,000.00  
   
  Basement 5 Single PHP 640,000.00  
  Tandem PHP 1,030,000.00  
           
*

THE SAPPHIRE RESIDENCES
AVAILABILITY LIST
  A B C D E F G H
  2-BR 2-BR 1-BR 1-BR 2-BR 2-BR 1-BR 1-BR
  80.21 80.21 48.36 48.36 80.21 80.21 48.36 48.36
3                
4                
5                
6                
7                
8                
9                
10                
11                
12                
14                
15                
16                
17                
18                
19                
20                
21                
  A B C D
  129.08 129.08 129.08 129.08
22        
23        
24        
25        
26        
Legend;
  SOLD

Return from Philippine Condominiums-The Sapphire Residences Pricelist to Philippine Condominiums-The Sapphire Residences

Return Philippine Condominiums-The Sapphire Residences Pricelist to Philippine Condominiums

Return to Philippine Real Estate

Return to Arizona4Pinoys Home


All-Pinoy Stuff!
Filipino Channel Online
Your links to Pinoy products and services.



New! Best Skin Lightening/
Whitening/
Bleaching Products

Proudly Pinoy!


Love Barbecue?
YUMMY Barbecue Tips Here!


”how
Thinking Of Moving
To The Philippines?

Tips on finding your girl,
Less time and cost
Visa requirements
And more!