Philippine Condominiums
Serendra Pricelist

Unit Type

Unit Type

Average Floor Area (in sqm)
 

Balcony (sqm)

Total Area (sqm)




Total Area (sqft)
Note: 1 sqm = 10.7639 sq ft

 

Price (in Phil Pesos) + 12% Value Added Tax (VAT)

ONE SERENDRA

 

 

 

 

 

1-BR

54

7

61

656.36

5.767 M + 12% VAT

2-BR

109

6

115

1,237.4

10.595 M + 12% VAT

Special 2-BR

121

7

128

1,377.28

12.225 M +12% VAT

3-BR

184

 

184

1,979.84

17.415 M +12% VAT

Special 3-BR

 

 

 

 

 

 

Serendra Pricelist - 1BR Type

ONE SERENDRA
PAYMENT TERM: 30-70 TERM
Location  Unit 1907, Section E (plus 1 parking slot)
Unit Type  1-Bedroom
Approx. Floor Area (sqm) - inclusive of balcony/garden, if any 65 Assumption: 
List Price     6,521,000.00  30% downpayment 
Value Added Tax (VAT)       782,520.00  70% -  until March 2010 
Other Charges: Refers to registration fees, documentary Stamps Tax,  Transfer tax, issuance of title, Entry fee, annotation fee, UPL Center, RPT       195,007.00
Months  UNIT   VAT & OTHER CHARGES   TOTAL   REMARKS 
Oct-06         50,000.00            50,000.00  Reservation deposit 
Nov-06     1,906,300.00           782,520.00     2,688,820.00  30 days from reservation 
Dec-06       114,117.50          114,117.50  30 days from downpayment and  and every 30 days thereafter 
Jan-07       114,117.50          114,117.50  
Feb-07       114,117.50          114,117.50  
Mar-07       114,117.50          114,117.50  
Apr-07       114,117.50          114,117.50  
May-07       114,117.50          114,117.50  
Jun-07       114,117.50          114,117.50  
Jul-07       114,117.50          114,117.50  
Aug-07       114,117.50          114,117.50  
Sep-07       114,117.50          114,117.50  
Oct-07       114,117.50          114,117.50  
Nov-07       114,117.50          114,117.50  
Dec-07       114,117.50          114,117.50  
Jan-08       114,117.50          114,117.50  
Feb-08       114,117.50          114,117.50  
Mar-08       114,117.50          114,117.50  
Apr-08       114,117.50          114,117.50  
May-08       114,117.50          114,117.50  
Jun-08       114,117.50          114,117.50  
Jul-08       114,117.50          114,117.50  
Aug-08       114,117.50          114,117.50  
Sep-08       114,117.50          114,117.50  
Oct-08       114,117.50          114,117.50  
Nov-08       114,117.50          114,117.50  
Dec-08       114,117.50          114,117.50  
Jan-09       114,117.50          114,117.50  
Feb-09       114,117.50          114,117.50  
Mar-09       114,117.50          114,117.50  
Apr-09       114,117.50          114,117.50  
May-09       114,117.50          114,117.50  
Jun-09       114,117.50          114,117.50  
Jul-09       114,117.50          114,117.50  
Aug-09       114,117.50          114,117.50  
Sep-09       114,117.50          114,117.50  
Oct-09       114,117.50          114,117.50  
Nov-09       114,117.50          114,117.50  
Dec-09       114,117.50          114,117.50  
Jan-10       114,117.50          114,117.50  
Feb-10       114,117.50          114,117.50  
Feb-10             195,007.00        195,007.00  
Mar-10       114,117.50          114,117.50  

Serendra Pricelist - 2BR Type

ONE SERENDRA
PAYMENT TERM: 30-70 TERM
Location  Unit 1903, Section E (plus 1 parking slot)
Unit Type  2-Bedroom
Approx. Floor Area (sqm) - inclusive of balcony/garden, if any 123 Assumption: 
List Price   11,867,000.00  30% downpayment 
Value Added Tax (VAT)     1,424,040.00  70% -  until March 2010 
Other Charges: Refers to registration fees, documentary Stamps Tax,  Transfer tax, issuance of title, Entry fee, annotation fee, UPL Center, RPT       349,398.00
Months  UNIT   VAT & OTHER CHARGES   TOTAL   REMARKS 
Oct-06         50,000.00            50,000.00  Reservation deposit 
Nov-06     3,510,100.00        1,424,040.00     4,934,140.00  30 days from reservation 
Dec-06       207,672.50          207,672.50  30 days from downpayment and  and every 30 days thereafter 
Jan-07       207,672.50          207,672.50  
Feb-07       207,672.50          207,672.50  
Mar-07       207,672.50          207,672.50  
Apr-07       207,672.50          207,672.50  
May-07       207,672.50          207,672.50  
Jun-07       207,672.50          207,672.50  
Jul-07       207,672.50          207,672.50  
Aug-07       207,672.50          207,672.50  
Sep-07       207,672.50          207,672.50  
Oct-07       207,672.50          207,672.50  
Nov-07       207,672.50          207,672.50  
Dec-07       207,672.50          207,672.50  
Jan-08       207,672.50          207,672.50  
Feb-08       207,672.50          207,672.50  
Mar-08       207,672.50          207,672.50  
Apr-08       207,672.50          207,672.50  
May-08       207,672.50          207,672.50  
Jun-08       207,672.50          207,672.50  
Jul-08       207,672.50          207,672.50  
Aug-08       207,672.50          207,672.50  
Sep-08       207,672.50          207,672.50  
Oct-08       207,672.50          207,672.50  
Nov-08       207,672.50          207,672.50  
Dec-08       207,672.50          207,672.50  
Jan-09       207,672.50          207,672.50  
Feb-09       207,672.50          207,672.50  
Mar-09       207,672.50          207,672.50  
Apr-09       207,672.50          207,672.50  
May-09       207,672.50          207,672.50  
Jun-09       207,672.50          207,672.50  
Jul-09       207,672.50          207,672.50  
Aug-09       207,672.50          207,672.50  
Sep-09       207,672.50          207,672.50  
Oct-09       207,672.50          207,672.50  
Nov-09       207,672.50          207,672.50  
Dec-09       207,672.50          207,672.50  
Jan-10       207,672.50          207,672.50  
Feb-10       207,672.50          207,672.50  
Feb-10             349,398.00        349,398.00  
Mar-10       207,672.50          207,672.50  

Serendra Pricelist - 3BR Type